Royal Moore Buick GMC

1380 SE River Road
Hillsboro, OR 97123
Phone: 503-648-1153
Fax: 503-648-2717

304 Records Found (Page 1 of 13)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10... Next ► Last ►►
Year Make Model Trim Exterior Color Mileage Stock Number ePrice Phone Number: VIN Certification
2010 Chevrolet Camaro 1LT Silver 28,533 TR5173 $20,988.00 503-648-3213 2G1FB1EV5A9187542
2010 Toyota Tacoma Basic White 7,663 TR5175 $29,988.00 503-648-3213 5TELU4EN6AZ737170 Toyota Certified
2008 BMW 3 Series 335i Blue 30,805 91041A $25,788.00 503-640-5660 WBAVB73508VH23877
2010 GMC Terrain SLE-1 Silver 45,823 51000A $22,988.00 503-648-1153 2CTFLCEW5A6250685
2008 Honda Accord Sdn EX Dk Gray 25,642 06045 $18,988.00 503-640-5660 1HGCP36758A044727
2009 Nissan Maxima 3.5 S Dk Gray 44,083 T5188 $21,988.00 503-648-3213 1N4AA51E59C820598
2008 Mazda CX-9 Sport Red 37,394 61276A $19,988.00 503-648-1153 JM3TB28V480123659 Mazda_CPO
2006 Suzuki Forenza Basic Red 67,959 T5183 $6,988.00 503-648-3213 KL5JD56Z16K309961
2011 Buick Regal CXL RL4 Dk Gray 21,127 PR6652 $23,988.00 503-648-1153 W04GS5EC6B1007731
2007 Kia Rondo LX Red 51,771 P6653 $10,988.00 503-648-1153 KNAFG525177071959
2009 Buick Lucerne CXL Dk Red 48,619 P6661 $18,988.00 503-648-1153 1G4HD57139U101814
2010 Suzuki Grand Vitara Premium Black 25,396 TR5224 $16,988.00 503-648-3213 JS3TD0D27A4101528
2010 Dodge Charger SXT Silver 39,605 P6660 $16,988.00 503-648-1153 2B3CA3CV0AH117997
2010 Mazda Mazda5 Sport Black 31,892 PR6655 $15,988.00 503-648-1153 JM1CR2WL4A0367274 Mazda_CPO
2010 Chevrolet Cobalt LT w/1LT Red 23,326 91150B $12,488.00 503-640-5660 1G1AD5F50A7138633
2009 Toyota RAV4 Ltd Red 73,986 71123XXA $18,988.00 503-640-5660 JTMBF31V99D013094
2008 Mazda MAZDA6 i Sport Silver 50,841 91167A $12,788.00 503-640-5660 1YVHP80C585M23625
2010 Mazda Mazda3 s Grand Touring Silver 21,561 PR6659 $16,988.00 503-648-1153 JM1BL1H6XA1274607 Mazda_CPO
2010 Hyundai Elantra GLS Silver 28,948 61018A $13,988.00 503-648-1153 KMHDU4AD2AU050774
2008 Nissan Altima 2.5 S Gray 49,442 06057 $14,988.00 503-640-5660 1N4AL21E48N526315
2011 Nissan Altima 2.5 S Red 3,162 06056 $19,988.00 503-640-5660 1N4AL2AP7BC100154
2010 Mazda Mazda3 s Sport White 23,136 PR6654 $17,988.00 503-648-1153 JM1BL1H65A1276300 Mazda_CPO
2007 Dodge Caliber SXT Silver 82,393 T5231 $8,988.00 503-648-3213 1B3HB48C97D554855
2008 Nissan Maxima 3.5 SE Dk Gray 52,876 06059 $18,488.00 503-640-5660 1N4BA41E18C809286
2007 Mazda MAZDA6 s Sport VE Silver 76,290 62000XA $11,988.00 503-648-1153 1YVHP80D175M14654
304 Records Found (Page 1 of 13)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10... Next ► Last ►►

© 1986- 2012 Chrome Systems, Inc.