Royal Moore Buick GMC

1380 SE River Road
Hillsboro, OR 97123
Phone: 503-648-1153
Fax: 503-648-2717

236 Records Found (Page 1 of 10)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10 Next ► Last ►►
Year Make Model Trim Exterior Color Mileage Stock Number ePrice Phone Number: VIN Certification
2009 Toyota Camry Hybrid Silver 72,596 T5527 $15,988.00 503-648-3213 4T1BB46K09U095082
2007 Volkswagen New Beetle Coupe Black 47,818 T5571 $11,988.00 503-648-3213 3VWSW31C47M500586
2011 Ram 1500 SLT Green 10,821 62470B $28,988.00 503-648-1153 1D7RV1CT4BS583187
2011 Toyota Prius I Silver 4,930 TR5548 $20,988.00 503-648-3213 JTDKN3DUXB1437574
2009 Toyota Prius STD Blue 39,078 TR5668A $20,988.00 503-648-3213 JTDKB20U397859699 Toyota Certified
2011 Toyota Prius I Red 20,326 72383XA $23,988.00 503-640-5660 JTDKN3DU4B0264866
2011 Nissan Titan SV White - W 18,535 TR5577 $24,988.00 503-648-3213 1N6AA0CC5BN300580
2010 Chevrolet Malibu LS w/1LS Gold 18,394 T5540 $13,988.00 503-648-3213 1G1ZB5EB4AF270266
2012 Nissan Murano S Black 17,458 PR6873 $24,985.00 503-648-1153 JN8AZ1MW4CW213084
2010 Lexus HS 250h Lt Blue 27,386 06238 $27,588.00 503-640-5660 JTHBB1BA0A2003807
2008 Jeep Wrangler Rubicon Black 40,973 06239 $20,988.00 503-640-5660 1J4GA64108L519345
2012 Ram 1500 SLT Red 32,847 06244 $25,488.00 503-640-5660 1C6RD7GT1CS102170
2012 Nissan Titan S Silver 21,992 TR5600 $27,985.00 503-648-3213 1N6AA0EJ0CN306123
2011 Subaru Impreza Sedan 2.5i White 29,970 06257 $16,488.00 503-640-5660 JF1GE6A60BH506749
2012 Chevrolet Silverado 3500HD LT White 12,386 PR6878 $46,988.00 503-648-1153 1GC4K0C88CF160402
2007 MINI Cooper Hardtop S Green 77,843 82726A $13,988.00 503-648-3213 WMWMF73557TT83830
2012 Nissan Pathfinder S Red 10,289 06251 $27,985.00 503-640-5660 5N1AR1NB9CC622217
2012 Nissan Murano S Blue 12,397 06250 $25,985.00 503-640-5660 JN8AZ1MW1CW213527
2011 Acura TSX White 11,675 06267 $27,588.00 503-640-5660 JH4CU2F66BC006099
2012 Toyota Prius Five White - W 4,997 73070XA $30,988.00 503-640-5660 JTDKN3DU6C5495062
2011 Kia SOUL + Green 5,141 06274 $18,988.00 503-640-5660 KNDJT2A28B7200769
2012 Nissan Titan SV Gray 18,787 06253 $27,985.00 503-640-5660 1N6AA0EJ6CN308569
2006 Ford Mustang GT Deluxe Blue 68,504 63155A $14,985.00 503-648-1153 1ZVFT82HX65188327
2009 Buick Lucerne CXL Red 72,212 T5630 $15,985.00 503-648-3213 1G4HD57139U149152
2012 Nissan Armada Platinum Maroon 12,414 06273 $38,988.00 503-640-5660 5N1AA0NE2CN612922
236 Records Found (Page 1 of 10)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10 Next ► Last ►►
Chrome Data Solutions Logo
© 2013 Chrome Data Solutions, LP. All Rights Reserved.