Royal Moore Buick GMC

1380 SE River Road
Hillsboro, OR 97123
Phone: 503-648-1153
Fax: 503-648-2717

236 Records Found (Page 4 of 10)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10 Next ► Last ►►
Year Make Model Trim Exterior Color Mileage Stock Number ePrice Phone Number: VIN Certification
2012 GMC Terrain SLT-2 Gray 20,944 PR6909 $28,985.00 503-648-1153 2GKFLXE50C6379371
2012 Chevrolet Silverado 1500 LT Red 24,628 PR6911 $28,985.00 503-648-1153 3GCPKSEAXCG217707
2012 Subaru Outback 2.5i Limited Dk Gray 17,246 06281 $27,988.00 503-640-5660 4S4BRBKC1C3242859
2011 Hyundai Elantra GLS Black 36,457 T5660 $15,985.00 503-648-3213 5NPDH4AE5BH056629
2011 Subaru Impreza Sedan 2.5i Silver 28,912 06295 $17,985.00 503-640-5660 JF1GE6A68BH507311
2012 GMC Canyon SLE1 White 23,921 PR6917 $23,985.00 503-648-1153 1GTH6MFE5C8109216
2007 Ford Fusion SEL Red 66,299 PR6890A $13,985.00 503-648-1153 3FAHP08137R113453
2012 Nissan Pathfinder SV Red 16,372 06329 $26,985.00 503-640-5660 5N1AR1NB9CC625134
2007 Mercedes-Benz M-Class 3.5L Black 64,882 06330 $23,988.00 503-640-5660 4JGBB86E77A294095
2010 Mazda Mazda3 s Sport Red 18,207 63048A $17,985.00 503-648-1153 JM1BL1S63A1339452
2012 Toyota Sienna XLE Silver 9,203 TR5684 $35,985.00 503-648-3213 5TDYK3DC3CS200021 Toyota Certified
2009 Toyota Prius STD Red 24,583 T5584 $21,985.00 503-648-3213 JTDKB20U697845182
2012 Ram 1500 SLT Gray 28,712 PR6903 $24,985.00 503-648-1153 1C6RD7GP3CS220451
2006 Ford Expedition King Ranch White 95,456 62482A $18,985.00 503-648-1153 1FMFU18526LA24453
2007 GMC Yukon Denali Silver Birch 82,942 P6922 $28,985.00 503-648-1153 1GKFK63857J318603
2012 GMC Acadia SLT1 White 23,175 PR6858 $34,985.00 503-648-1153 1GKKVRED5CJ185210
2013 GMC Yukon XL SLT White 18,164 PR6922 $40,985.00 503-648-1153 1GKS2KE73DR105254
2013 GMC Yukon XL SLT Silver 14,683 PR6923 $40,985.00 503-648-1153 1GKS2KE7XDR108815
2013 Nissan Altima 3.5 SL Brown 334 06333 $28,988.00 503-640-5660 1N4BL3AP2DC100611
2013 Chevrolet Silverado 1500 LT Dk Gray 17,706 PR6910 $33,985.00 503-648-1153 3GCPKSE72DG113900
2012 Subaru Outback 2.5i Prem Gray 21,035 06285 $25,988.00 503-640-5660 4S4BRBCC7C3265710
2011 Buick Enclave CXL-1 Red 28,592 PR6766 $30,988.00 503-648-1153 5GAKVBED3BJ332773
2009 Nissan cube 1.8 S Dk Gray 30,676 62356A $13,585.00 503-648-1153 JN8AZ28R89T123201
2012 GMC Acadia SLT1 White 13,039 PR6921 $33,985.00 503-648-1153 1GKKVRED8CJ341336
2012 Mazda Mazda3 Mazdaspeed3 Touring White 5,932 PR6907 $23,988.00 503-648-1153 JM1BL1L48C1656692
236 Records Found (Page 4 of 10)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10 Next ► Last ►►
Chrome Data Solutions Logo
© 2013 Chrome Data Solutions, LP. All Rights Reserved.